Honda Generators
EU1000i

Specifications | |
---|---|
AC Output | 120V 1000W max. (8.3A) 900W rated (7.5A) |
Receptacles | 15A 125V Duplex |
DC Output | NA |
Fuel Tank Capacity | 0.55 gal |
Run Time per Tankful | 3.0 hr @ rated load. 6.8 hr @ 1/4 load |
EU2200i

Specifications | |
---|---|
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Receptacles | 20A 125V Duplex |
DC Output | NA |
Fuel Tank Capacity | 0.95 gal |
Run Time per Tankful | 3.2hr @ rated load 8.1 hrs @ 1/4 load |
EU2200i Companion

Specifications | |
---|---|
AC Output | 120V 2200W max. (18.3A) , 1800W rated (15A) |
Receptacles | 30A 125V Locking Plug, 20A 125 V receptacle |
DC Output | NA |
Fuel Tank Capacity | 0.95 gal |
Run Time per Tankful | 3.2hr @ rated load 8.1 hrs @ 1/4 load |
EU3000iS

Specifications | |
---|---|
AC Output | 120V 3000W max.(25A) 2800W rated (23.3A) |
Receptacles | 20A 125V Duplex, 30A 125V Locking Plug |
DC Output | NA |
Fuel Tank Capacity | 3.4 gal. |
Run Time per Tankful | 6.9 hr @ rated load 19.6 hr @ 1/4 load |
EU7000iS

Specifications | |
---|---|
AC Output | 120/240V 7000W max. (58.3/29.1A) 5500W rated (45.8/22.9A) |
Receptacles | 20A 125V GFCI Duplex (2), 30A 125V Locking Plug, 30A 125/250V Locking Plug |
DC Output | NA |
Fuel Tank Capacity | 5.1 gal. |
Run Time per Tankful | 6.4 hrs.@ rated load, 16.0 hrs. @ 1/4 load |
Honda Trimmers
Honda Mowers
HRC216HXA
HRX217HYA

Specifications | |
---|---|
Deck: | 21″ – NeXite® |
Engine: | Honda GCV200 |
HRX217HZA

Specifications | |
---|---|
Deck: | 21″ – NeXite® |
Engine: | Honda GCV200 |